System | Module | Daniel | Stacy | John | Sherod | Frank | Michael | Cortney | Nicole | Chris | Kathy | Julia |
Student | 3rd Party Integration (SkyBuild, php, Clever etc.) | B | P | |||||||||
Student | Administration/Busing | P | B | |||||||||
Student | Administration/District Calendars/Summer School | P | B | |||||||||
Student | Administration/Fee Management | B | P | |||||||||
Student | Administration/SkyBuild | P | B | |||||||||
Student | Administration/Test Score Import | B | P | |||||||||
Student | Curriculum/Course Master | P | B | |||||||||
Student | Custom Reports | P | P | P | ||||||||
Student | Dual Enrollment | P | B | |||||||||
Student | Educator Access Plus | P | B | |||||||||
Student | Families | P | B | |||||||||
Student | Fed/State Reporting | P | B | |||||||||
Student | FLCODE | P | ||||||||||
Student | FLCODE Development | P | P | |||||||||
Student | FLCODE Integration | P | P | |||||||||
Student | FLCODE ODS Support | P | P | |||||||||
Student | Food Service | B | P | |||||||||
Student | FSR/FASTER | P | B | |||||||||
Student | FSR/FISH | P | B | |||||||||
Student | FSR/Grad Rate Cohort | P | B | |||||||||
Student | Learnfare | B | P | B | ||||||||
Student | TSIC, Missing Children, PEER, Medicaid, Direct Certification | B | P | B | B | |||||||
Student | FSR/McKay | B | P | B | ||||||||
Student | FSR/Pre-id | B | P | |||||||||
Student | Moodle - SIS | P | ||||||||||
Student | Office/Academic Standards | P | B | |||||||||
Student | Office/Activities | P | B | |||||||||
Student | Office/Assessment (Accountability) | P | B | |||||||||
Student | Office/Attendance | P | B | |||||||||
Student | Office/Curriculum Mapping | P | B | |||||||||
Student | Office/Curriculum/Course Master (w/Cortney) | B | P | |||||||||
Student | Office/Discipline | P | B | |||||||||
Student | Office/Graduation Requirements (w/Stacy) | P | B | |||||||||
Student | Office/Guidance | P | B | |||||||||
Student | Office/Health | P | B | |||||||||
Student | Office/Scheduling | B | P | B | ||||||||
Student | Office/Year End (w/Michael and Cortney) | B | P | P | P | P | ||||||
Student | Product Setup | P | B | |||||||||
Student | Report Development (Skyward/Track) | P | P | P | ||||||||
Student | SkyBuild - Exports | P | P | |||||||||
Student | SkyBuild - Imports | P | P | |||||||||
Student | SkyCoder | P | P | |||||||||
Student | Student Services (Special Education) - WS\SS | B | P | |||||||||
Student | Special Programs - WS\ST\TB\SP | B | P | |||||||||
Student | Staff - WS\SF | Ilene | ||||||||||
Student | State Assessment Requirements | P | B | |||||||||
Student | Student Access / Online Assignments - WS\ST\SA | P | B | |||||||||
Student | Student Pictures | B | P | |||||||||
Student | Student Services/KIDS | P | B | |||||||||
Student | Student Subcommittee Facilitator | B | P | |||||||||
Student | Student/Data Mining | P | B | B | ||||||||
Student | Students (w/Chris) | P | B | |||||||||
Student | Students/Career Tech Ed (CTE) | P | B | |||||||||
Student | Summer School | B | B | P | ||||||||
Student | Take Stock in Children (TSIC) | B | P | |||||||||
Student | Teacher Tracker (Educator Access Plus) - WS\EA\TT | P | B | |||||||||
Student | Test Score Import WS\OF\CA\TS | B | P | |||||||||
Student | Testing (Test Builder, Analysis, Entry) - WS\OF\CA\TS | P | B | |||||||||
Student | Testing Pre-id - WS\OF\CA\TS | B | P | |||||||||
Student | Virtual (Scheduling) | P | P | |||||||||
Student | Virtual Instruction (Enrollment, scheduling, reporting) | P | P |
P = Primary
B = Backup